Difference between revisions of "CometWiki"
From CometWiki
m |
m |
||
Line 47: | Line 47: | ||
*[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-04_2.mov Shell #2 (3-lobed split)] | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-04_2.mov Shell #2 (3-lobed split)] | ||
*[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-05_3.mov Shell #3] | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-05_3.mov Shell #3] | ||
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06.mov | + | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06.mov Shell #4] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06_1.mov | + | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06_1.mov Shell #5] |
|width="45%" valign="top"| | |width="45%" valign="top"| |
Revision as of 17:01, 10 April 2009
CometWiki
Welcome to CometWiki. This site describes the set up and usage of `comet' the actin-based motility simulator.
Usage
ExamplesSymmetry Breaking and MotilityForces during Symmetry BreakingCircumferential and Radial measurements
Ellipsoid and Capsule symmetry breaking3D Reconstructions of in vitro Constrained Shells3D Reconstructions of in vitro Unconstrained Shells |
InstallingYou can download Running the programSettings
Scripts |