Difference between revisions of "Circumferential and Radial measurements"
From CometWiki
m (Created page with ' [http://www.dayel.com/comet/supmat/movies/FigS6b_vtk_radial_trimmed.mov http://www.dayel.com/comet/supmat/movies/thumbnails/FigS6b_vtk_radial_trimmed.mov.png] Radial measuremen...') |
m |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [http://www.dayel.com/comet/supmat/movies/FigS4a_circ_measure_vtk_.mov http://www.dayel.com/comet/supmat/movies/thumbnails/FigS4a_circ_measure_vtk_.mov.png] | ||
− | + | Circumferential measurements during symmetry breaking | |
− | |||
+ | [http://www.dayel.com/comet/supmat/movies/FigS4b_radial_measure_vtk_.mov http://www.dayel.com/comet/supmat/movies/thumbnails/FigS4b_radial_measure_vtk_.mov.png] | ||
− | + | Radial measurements during symmetry breaking | |
− | |||
− | + | [http://www.dayel.com/comet/supmat/movies/FigS6a_vtk_smooth_circ_trimmed.mov http://www.dayel.com/comet/supmat/movies/thumbnails/FigS6a_vtk_smooth_circ_trimmed.mov.png] | |
+ | Circumferential measurements during smooth motilty | ||
− | |||
− | + | [http://www.dayel.com/comet/supmat/movies/FigS6b_vtk_radial_trimmed.mov http://www.dayel.com/comet/supmat/movies/thumbnails/FigS6b_vtk_radial_trimmed.mov.png] | |
+ | |||
+ | Radial measurements during smooth motilty |
Latest revision as of 17:21, 16 April 2009
Circumferential measurements during symmetry breaking
Radial measurements during symmetry breaking
Circumferential measurements during smooth motilty
Radial measurements during smooth motilty