|
|
Line 10: |
Line 10: |
| {|cellpadding="5" | | {|cellpadding="5" |
| |width="45%" valign="top"| | | |width="45%" valign="top"| |
| + | ==Examples== |
| + | |
| + | [[Examples|Here]] are some examples of bead motility and the simulations |
| + | |
| ==Installing== | | ==Installing== |
| | | |
Line 31: |
Line 35: |
| | | |
| |width="45%" valign="top"| | | |width="45%" valign="top"| |
− | ==Examples==
| |
− |
| |
− | ====Symmetry Breaking and Motility====
| |
− |
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS2_Fig1_x_proj.mov Example simulation run 2D (from Figure 1 in paper)]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS3_Fig1vtkx1.mov 3D links view of above example]
| |
− |
| |
− | ====Forces during Symmetry Breaking====
| |
− |
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS5a_radial_report_force.mov Forces and link breaks during symmetry breaking]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS5bSmoothMotilityLink_breaks.mov Link breaks during smooth motility]
| |
− |
| |
− | ====Circumferential and Radial measurements====
| |
− |
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS4a_circ_measure_vtk_.mov Circumferential measurements during symmetry breaking]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS4b_radial_measure_vtk_.mov Radial measurements during symmetry breaking]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS6a_vtk_smooth_circ_trimmed.mov Circumferential measurements during smooth motilty]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS6b_vtk_radial_trimmed.mov Radial measurements during smooth motilty]
| |
− |
| |
− | ====Ellipsoid and Capsule symmetry breaking====
| |
− |
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS7a_Ellipsoid_vtk_.mov Sideways symmetry breaking of ellipsoid (3D)]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS7b_Symmetric_Capsule.mov Sideways symmetry breaking of capsule (2D)]
| |
− |
| |
− | ====3D Reconstructions of ''in vitro'' Constrained Shells====
| |
| | | |
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-01.mov Shell #1]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-03.mov Shell #2]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell1.mov Shell #3]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell2.mov Shell #4]
| |
| | | |
− | ====3D Reconstructions of ''in vitro'' Unconstrained Shells====
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx4-01.mov Shell #1]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-04_2.mov Shell #2 (3-lobed split)]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-05_3.mov Shell #3]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06.mov Shell #4]
| |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06_1.mov Shell #5]
| |
| |valign="top"| | | |valign="top"| |
| |} | | |} |
Welcome to CometWiki. This site describes the set up and usage of `comet' the actin-based motility simulator.