Difference between revisions of "CometWiki"
From CometWiki
m |
m |
||
Line 38: | Line 38: | ||
====Reconstructions of ''in vitro'' Constrained Shells==== | ====Reconstructions of ''in vitro'' Constrained Shells==== | ||
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-01.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-01.mov 3D reconstruction of in vitro shell constrained #1] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-03.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-03.mov 3D reconstruction of in vitro shell constrained #2] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell1.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell1.mov 3D reconstruction of in vitro shell constrained #3] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell2.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell2.mov 3D reconstruction of in vitro shell constrained #4] |
====Reconstructions of ''in vitro'' Unconstrained Shells==== | ====Reconstructions of ''in vitro'' Unconstrained Shells==== | ||
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx4-01.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx4-01.mov 3D reconstruction of in vitro shell constrained #1] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-04_2.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-04_2.mov 3D reconstruction of in vitro shell constrained #2] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-05_3.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-05_3.mov 3D reconstruction of in vitro shell constrained #3] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06.mov 3D reconstruction of in vitro shell constrained #4] |
− | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06_1.mov 3D reconstruction of in vitro shell constrained | + | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-06_1.mov 3D reconstruction of in vitro shell constrained #5] |
|width="45%" valign="top"| | |width="45%" valign="top"| |
Revision as of 16:59, 10 April 2009
CometWiki
Welcome to CometWiki. This site describes the set up and usage of `comet' the actin-based motility simulator.
Usage
ExamplesSymmetry Breaking and MotilityForces during Symmetry BreakingCircumferential and Radial measurements
Ellipsoid and Capsule symmetry breakingReconstructions of in vitro Constrained Shells
Reconstructions of in vitro Unconstrained Shells |
InstallingYou can download Running the programSettings
Scripts |