Difference between revisions of "CometWiki"
From CometWiki
m (Fixed missing link) |
m |
||
Line 6: | Line 6: | ||
==Examples== | ==Examples== | ||
+ | |||
+ | ====Symmetry Breaking and Motility==== | ||
*[http://www.dayel.com/comet/supmat/movies/FigS2_Fig1_x_proj.mov Example simulation run 2D (from Figure 1 in paper)] | *[http://www.dayel.com/comet/supmat/movies/FigS2_Fig1_x_proj.mov Example simulation run 2D (from Figure 1 in paper)] | ||
*[http://www.dayel.com/comet/supmat/movies/FigS3_Fig1vtkx1.mov 3D links view of above example] | *[http://www.dayel.com/comet/supmat/movies/FigS3_Fig1vtkx1.mov 3D links view of above example] | ||
+ | |||
+ | ====Forces during Symmetry Breaking==== | ||
+ | |||
*[http://www.dayel.com/comet/supmat/movies/FigS5a_radial_report_force.mov Forces and link breaks during symmetry breaking] | *[http://www.dayel.com/comet/supmat/movies/FigS5a_radial_report_force.mov Forces and link breaks during symmetry breaking] | ||
*[http://www.dayel.com/comet/supmat/movies/FigS5bSmoothMotilityLink_breaks.mov Link breaks during smooth motility] | *[http://www.dayel.com/comet/supmat/movies/FigS5bSmoothMotilityLink_breaks.mov Link breaks during smooth motility] | ||
+ | |||
+ | ====Circumferential and Radial measurements==== | ||
*[http://www.dayel.com/comet/supmat/movies/FigS4a_circ_measure_vtk_.mov Circumferential measurements during symmetry breaking] | *[http://www.dayel.com/comet/supmat/movies/FigS4a_circ_measure_vtk_.mov Circumferential measurements during symmetry breaking] | ||
Line 16: | Line 23: | ||
*[http://www.dayel.com/comet/supmat/movies/FigS6a_vtk_smooth_circ_trimmed.mov Circumferential measurements during smooth motilty] | *[http://www.dayel.com/comet/supmat/movies/FigS6a_vtk_smooth_circ_trimmed.mov Circumferential measurements during smooth motilty] | ||
*[http://www.dayel.com/comet/supmat/movies/FigS6b_vtk_radial_trimmed.mov Radial measurements during smooth motilty] | *[http://www.dayel.com/comet/supmat/movies/FigS6b_vtk_radial_trimmed.mov Radial measurements during smooth motilty] | ||
+ | |||
+ | ====Ellipsoid and Capsule symmetry breaking==== | ||
*[http://www.dayel.com/comet/supmat/movies/FigS7a_Ellipsoid_vtk_.mov Sideways symmetry breaking of ellipsoid (3D)] | *[http://www.dayel.com/comet/supmat/movies/FigS7a_Ellipsoid_vtk_.mov Sideways symmetry breaking of ellipsoid (3D)] | ||
*[http://www.dayel.com/comet/supmat/movies/FigS7b_Symmetric_Capsule.mov Sideways symmetry breaking of capsule (2D)] | *[http://www.dayel.com/comet/supmat/movies/FigS7b_Symmetric_Capsule.mov Sideways symmetry breaking of capsule (2D)] | ||
+ | |||
+ | ====Reconstructions of ''in vitro'' Constrained Shells==== | ||
*[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-01.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #1] | *[http://www.dayel.com/comet/supmat/movies/FigS8_MM2-Rx6-01.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #1] | ||
Line 25: | Line 36: | ||
*[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell2.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #4] | *[http://www.dayel.com/comet/supmat/movies/FigS8_SquashedShell2.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #4] | ||
+ | ====Reconstructions of ''in vitro'' Unconstrained Shells==== | ||
*[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx4-01.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #1] | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx4-01.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #1] | ||
*[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-04_2.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #2] | *[http://www.dayel.com/comet/supmat/movies/FigS9_MM2-Rx5-04_2.mov 3D reconstruction of in vitro shell constrained between slide and coverslip #2] |
Revision as of 16:57, 10 April 2009
CometWiki
Welcome to CometWiki. This site describes the set up and usage of `comet' the actin-based motility simulator.
Examples
Symmetry Breaking and Motility
Forces during Symmetry Breaking
Circumferential and Radial measurements
- Circumferential measurements during symmetry breaking
- Radial measurements during symmetry breaking
- Circumferential measurements during smooth motilty
- Radial measurements during smooth motilty
Ellipsoid and Capsule symmetry breaking
Reconstructions of in vitro Constrained Shells
- 3D reconstruction of in vitro shell constrained between slide and coverslip #1
- 3D reconstruction of in vitro shell constrained between slide and coverslip #2
- 3D reconstruction of in vitro shell constrained between slide and coverslip #3
- 3D reconstruction of in vitro shell constrained between slide and coverslip #4
Reconstructions of in vitro Unconstrained Shells
- 3D reconstruction of in vitro shell constrained between slide and coverslip #1
- 3D reconstruction of in vitro shell constrained between slide and coverslip #2
- 3D reconstruction of in vitro shell constrained between slide and coverslip #3
- 3D reconstruction of in vitro shell constrained between slide and coverslip #4
- 3D reconstruction of in vitro shell constrained between slide and coverslip #5
Usage
InstallingYou can download Running the programSettings
|
Scripts |