Difference between revisions of "Circumferential and Radial measurements"
From CometWiki
m |
m |
||
Line 7: | Line 7: | ||
Radial measurements during symmetry breaking | Radial measurements during symmetry breaking | ||
+ | |||
+ | |||
+ | [http://www.dayel.com/comet/supmat/movies/FigS6a_vtk_smooth_circ_trimmed.mov http://www.dayel.com/comet/supmat/movies/thumbnails/FigS6a_vtk_smooth_circ_trimmed.mov.png] | ||
+ | |||
+ | Circumferential measurements during smooth motilty | ||
+ | |||
+ | |||
+ | [http://www.dayel.com/comet/supmat/movies/FigS6b_vtk_radial_trimmed.mov http://www.dayel.com/comet/supmat/movies/thumbnails/FigS6b_vtk_radial_trimmed.mov.png] | ||
+ | |||
+ | Radial measurements during smooth motilty |
Latest revision as of 17:21, 16 April 2009
Circumferential measurements during symmetry breaking
Radial measurements during symmetry breaking
Circumferential measurements during smooth motilty
Radial measurements during smooth motilty